Address Label Nomenclature
Common
| Field Name | Description |
|---|---|
| DATE OF MANUFACTURE (BOD) | This is the date at which the tool was manufactured. Used to calculate the warranty period on tools that don’t log a 1st Time Used. |
| LOCAL DATA LOGGER: FIRST DAY OF SERVICE | This is the time at which the product’s Trigger is first pulled. Used to calculate the warranty period. |
| LOCAL DATA LOGGER: DAYS OF SERVICE | Number of days that the product has been in service (usually batteries). |
| LOCAL DATA LOGGER: INTERNAL DATA LOGGER CORRUPTION | Number of total times the internal data logger histogram information has been corrupted. |
| LOCAL DATA LOGGER: NUMBER OF TRIGGER PULLS | Number of trigger pulls |
| LOCAL DATA LOGGER: NUMBER OF SECONDS ON | Tool on time in seconds. |
| LOCAL DATA LOGGER: NUMBER OF OVERLOADS | Number of motor overloads. |
| LOCAL DATA LOGGER: MOTOR ERRORS HISTOGRAM | Histogram of motor errors. |
| LOCAL DATA LOGGER: HEAT SINK MAXIMUM TEMPERATURE HISTOGRAM | Histogram of maximum heatsink temperatures recorded during each trigger pull. |
| LOCAL DATA LOGGER: JUNCTION MAXIMUM TEMPERATURE HISTOGRAM | Histogram of maximum MOSFET junction temperatures recorded during each trigger pull. |
| LOCAL DATA LOGGER: AVERAGE CURRENT HISTOGRAM | Histogram of average currents recorded every second the tool is running. |
| LOCAL DATA LOGGER: TOTAL HALL ERROR | Total number of motor hall error interrupts. |
| MOTOR CURRENT 30A | ADC counts generated by the voltage over the product’s current sense resistor when 30A is passed through it. |
Batteries
| Field Name | Description |
|---|---|
| LOCAL DATA LOGGER: FIRST UNBALANCED CELL DETECTION | Time of first detected unbalanced cell(s). |
| CELL VOLTAGES CELL VOLTS CELL_VOLTS | Last recorded cell voltages. |
| CELLMANAGEMENT_ALLCELLVOLTAGES | Last recorded cell voltages. |
| CELLMANAGEMENT_STATEOFCHARGE | Current state of charge (MX only). |
| LOCAL DATA LOGGER: FLAT PACK FAULT | Total number of flat pack faults at charging. |
| LOCAL DATA LOGGER: POWER ON RESET | Total number of power on resets. |
| LOCAL DATA LOGGER: WATCHDOG RESET | Total number of watchdog resets. |
| LOCAL DATA LOGGER: NUMBER OF PACK FAULTS | Number of pack faults when inserted onto a charger. |
| LOCAL DATA LOGGER: WATT-SECONDS DELIVERED | Total number of watt-seconds (>5A) delivered by pack. |
| LOCAL DATA LOGGER: AMP-SECONDS DELIVERED | Total number of amp-seconds (>5A) delivered by pack. |
| LOCAL DATA LOGGER: AVERAGE DISCHARGE CURRENT HISTOGRAM | Histogram of average discharge current every second the product is discharged. |
| LOCAL DATA LOGGER: PACK CHARGE STATE INSERTIONS HISTOGRAM | Histogram of pack state of charge when inserted onto a charger. |
| LOCAL DATA LOGGER: PACK CHARGE STATE REMOVALS HISTOGRAM | Histogram of pack state of charge when removed from a charger. |
| LOCAL DATA LOGGER: PACK TEMPERATURE INSERTIONS HISTOGRAM | Histogram of pack thermistor temperature when removed from a charger. |
| LOCAL DATA LOGGER: PACK TEMPERATURE REMOVALS HISTOGRAM | Histogram of pack thermistor temperature when inserted on a charger. |
| LOCAL DATA LOGGER: NOLIP PACK CHARGE DURATION HISTOGRAM | Histogram of the time that the pack spends charging during each NOLiP charger insertion. |
| LOCAL DATA LOGGER: OLIP PACK CHARGE DURATION HISTOGRAM | Histogram of the time that the pack spends charging during each OLiP charger insertion. |
| LOCAL DATA LOGGER: PACK IDLE CHARGE DURATION HISTOGRAM | Histogram of the time that the pack spends idle during each charger insertion. |
| LOCAL DATA LOGGER: PACK IDLE TIME HISTOGRAM | Histogram of time that the pack remains idle. |
| LOCAL DATA LOGGER: LAST OVERLOAD TYPE | Identification for the last overload that was experienced by the battery. |
| LOCAL DATA LOGGER: DATA LOGGER START COUNT | Number of times the battery has been inserted onto any charger. |
| LOCAL DATA LOGGER: NUMBER OF NOLIP CHARGER INSERTIONS | Number of times the battery has been inserted onto a non-OpenLink enabled charger. |
| LOCAL DATA LOGGER: NUMBER OF OLIP CHARGER INSERTIONS | Number of times the battery has been inserted onto an OpenLink enabled charger. |
| LOCAL DATA LOGGER: NUMBER OF COMPLETE CHARGES | Number of times the battery has been completely charged. |
| LOCAL DATA LOGGER: SECONDS CHARGING ON CHARGER | Total number of seconds pack has been charging on a charger. |
| LOCAL DATA LOGGER: SECONDS FULL ON CHARGER | Total number of seconds pack has been fully charged on a charger. |
| LOCAL DATA LOGGER: NUMBER OF FLAT PACK RECOVERY ATTEMPTS | Number of attempts the battery has attempted to recover from a flat charge condition. |
| LOCAL DATA LOGGER: NUMBER OF LOW-VOLTAGE RECOVERY ATTEMPTS | Number of attempts the battery has attempted to recover from a low voltage charge condition. |
| LOCAL DATA LOGGER: ERROR HISTOGRAM | Histogram of errors that have occurred over the product’s lifetime. |
| LOCAL DATA LOGGER: LAST CURRENT OVERTEMP | Estimated over temp current from last time it exited discharge due to an overload. |
| LOCAL DATA LOGGER: LAST SENSE RESISTOR TEMP OVERTEMP | Estimated sense resistor temperature the last time it exited discharge due to overload. |
Drill/Driver
| Field Name | Description |
|---|---|
| NUMBER OF INTERNAL DATA WRITES | Number of times the data logger has been written (includes both FLASH block copies). |
| NUMBER OF INTERNAL DATA CORRUPTIONS | A cumulative number of total times the internal data logger histogram information has been corrupted over tool lifetime. These corruptions are specific to instances where the product’s power drops out before data can be fully committed to the data flash. |
| NUMBER OF CLOCKWISE TRIGGER PULLS | Number of trigger pulls that resulted in the motor spinning in the clockwise direction. |
| NUMBER OF CCW TRIGGER PULLS | Number of trigger pulls that resulted in the motor spinning in the counter-clockwise direction. |
| NUMBER OF CODE VIOLATION RESETS | Number of times the MCU has reset due to a code violation. |
| NUMBER OF NMI RESETS | Number of times the MCU has encountered an NMI/hardware reset. |
| NUMBER OF BROWNOUT RESETS | Number of times the MCU has entered a brownout reset. |
| NUMBER OF HOT THERMAL OVERLOADS | Number of times the product has shut down due to hot electronics (thermal model and/or heat sink temp). |
| NUMBER OF COLD THERMAL OVERLOADS | Number of times the product has shut down due to cold/mis-measured electronics (e.g. broken thermistor). |
| NUMBER OF MOTOR STALL OVERLOADS | Number of times the product has shut down due to a stalled motor. |
| NUMBER OF THERMAL AND STALL OVERLOADS | Number of times the product has shut down due to hot electronics (thermal model and/or heat sink temp) while the motor was not spinning (nearing a stall). |
| NUMBER OF BROKEN HALL SENSOR OVERLOADS | Number of times the product has shut down due to a broken/faulty hall sensor. |
| NUMBER OF TRIGGER PULLS WITH HALL ERROR(S) | Number of trigger pulls during which at least one hall error has been detected. |
| NUMBER OF BATTERY CURRENT OVERLOADS | Number of times the product has shut down due to high current exceeding the battery capabilities. |
| NUMBER OF BATTERY DISCHARGE SHUTDOWNS | Number of times the product has shut down due to a complete battery discharge. |
| NUMBER OF TRIGGER PULLS WITH DEAD BATTERY | Number of trigger pulls that resulted in the motor not running because the battery was already completely discharged. |
| NUMBER OF TRIGGER PULLS WITH BATTERY FETTING | Number of trigger pulls during which at least one battery FETTING event occurred. |
| NUMBER OF TRIGGERS PULLED WHEN ENTERING SLEEP | Number of times the MCU entered low power/sleep mode while the trigger was still pulled. |
| NUMBER OF TRIGGER PULLS WITH GDR | Number of trigger pulls during which at least one gate drive refresh event occurred. |
| NUMBER OF TRIGGER PULLS WITH BAD POWER SUPPLY | Number of trigger pulls when the product was powered by a high-impedance or high-inductance power supply. |
| NUMBER OF TOTAL FET SHORTS | Number of MOSFET shorts detected following a trigger pull but before starting the motor PLUS the number of MOSFET shorts detected while the product is running. MSB: All detected high-side FET shorts LSB: All low-side FET shorts detected |
| NUMBER OF UXSD FET SHORTS | MSB: The number of times the UHSD FET was detected as shorted while the product was running. LSB: The number of times the ULSD FET was detected as shorted while the product was running. |
| NUMBER OF VXSD FET SHORTS | MSB: The number of times the VHSD FET was detected as shorted while the product was running. LSB: The number of times the VLSD FET was detected as shorted while the product was running. |
| NUMBER OF WXSD FET SHORTS | MSB: The number of times the WHSD FET was detected as shorted while the product was running. LSB: The number of times the WLSD FET was detected as shorted while the product was running. |
Hydraulics
| Field Name | Description |
|---|---|
| LOCAL DATA LOGGER: NUMBER OF DUMP CYCLES | Cumulative number of automatic pressure release cycles the device has encountered. |
| LOCAL DATA LOGGER: NUMBER OF FULL PRESSURE CYCLES | Cumulative number of full pressure cycles the device has encountered. |